Select the competition that you would like to view.
| Olympiad | Years | Round | Contest Director | ||
|---|---|---|---|---|---|
| 47th | 2010-11 | One Solutions | Don Barry | Phillips Academy Andover | |
| 46th | 2009-10 | One Solutions | Two Solutions | Emmanuel Sodbinow | Sharon High School |
| 45th | 2008-09 | One Solutions | Two Solutions | Michael Curry | Boston Latin School4 |
| 44th | 2007-08 | One Solutions | Two Solutions | Richard Yanco | Worcester Academy3 |
| 43th | 2006-07 | One Solutions | Sheryl Cabral | Deerfield Academy2 | |
| 42th | 2005-06 | One | Two Solutions | William Noeth2 | Acton-Boxborough Regional High School2 |
| 41th | 2004-05 | One | Harold Stengel2 | Boston Latin School3 | |
| 40th | 2003-04 | One | Joseph Caruso | Somerville High School | |
| 39th | 2002-03 | One Solutions | Two | Sean McGrath2 | Algonquin Regional High School2 |
| 38th | 2001-02 | One | Two Solutions | Sean McGrath | Algonquin Regional High School |
| ~~ Historical information follows ~~ | |||||
| 37th | 2000-01 | Sue Peters | Longmeadow High School2 | ||
| 36th | 1999-00 | Shereif El-Sheikh | Belmont High School | ||
| 35th | 1998-99 | Dwayne Cameron2 | Old Rochester Regional High School2 | ||
| 34th | 1997-98 | Saleh Rahman | Lexington High School | ||
| 33rd | 1996-97 | Allen Green | Weymouth South High School2 | ||
| 32nd | 1995-96 | Karen McGrail | Leicester High School | ||
| 31st | 1994-95 | Harold Stengel | Boston Latin High School2 | ||
| 30th | 1993-94 | Dennis McCowan | Weston High School | ||
| 29th | 1992-93 | Denise Haskins | Apponequet Regional High School | ||
| 28th | 1991-92 | David Daniels | Longmeadow High School | ||
| 27th | 1990-91 | James Cavanaugh | Scituate High School | ||
| 26th | 1989-90 | Stephen Gregory | St. John's High School | ||
| 25th | 1988-89 | Paul Duseau | Weymouth South High School | ||
| 24th | 1987-88 | William Noeth | Acton-Boxborough Regional High School | ||
| 23rd | 1986-87 | Dwayne Cameron | Old Rochester Regional High School | ||
| 22nd | 1985-86 | D. Gordon MacLeod | Deerfield Academy | ||
| 21st | 1984-85 | Bert Anderson | Foxborough High School | ||
| 20th | 1983-84 | George Delaney | Worcester Academy2 | ||
| 19th | 1982-83 | William Durante | Boston Latin High School | ||
| 18th | 1981-82 | Joe Ford | Chelmsford High School | ||
| 17th | 1980-81 | Gerald St. Armand | Somerset High School | ||
| 16th | 1979-80 | Richard Burns | East Longmeadow High School | ||
| 15th | 1978-79 | Brian Barnes | Mansfield High School | ||
| 14th | 1977-78 | J. Bryan Sullivan | Hudson High School | ||
| 13th | 1976-77 | Alfred Galante | Randolph High School | ||
| 12th | 1975-76 | Norman Swanson | Hamilton-Wenham Regional High School | ||
| 11th | 1974-75 | Donald Bloom | Worcester Academy | ||
| 10th | 1973-74 | Martin Badoian | Canton High School | ||
| 9th | 1972-73 | Carlton Jack | Swampscott High School | ||
| 8th | 1971-72 | Thomas McCarthy | Worcester North High School | ||
| 7th | 1970-71 | Joseph Pavlovich James Pender2 | Roxbury Latin School Westwood High School2 | ||
| 6th | 1969-70 | James Pender | Westwood High School | ||
| 5th | 1968-69 | Alexander Marshall | ? | ||
| 4th | 1967-68 | Norton Levy | Concord-Carlisle High School | ||
| 3rd | 1966-67 | Joseph Jordan | Shrewsbury High School | ||
| 2nd | 1965-66 | John Waite | Winchester High School | ||
| 1st | 1964-65 | William Favorite | Wilbraham Academy | ||
(Superscripts following a name or a school identify duplicates: a "2" is shown when an individual is the contest writer for a second time, or a school is represented a second time; similarly a "3" is shown when a school is represented a third time. No contest director has ever served three times.)
Back to Study Materials...
Back to the Massachusetts Association of Mathematics Leagues homepage...