Index of /neaml/results

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]2004_neaml_results_s..>2025-11-18 10:16 111K 
[   ]1989_neaml_results.pdf 2025-11-18 10:16 125K 
[   ]1991_neaml_results.pdf 2025-11-18 10:16 136K 
[   ]1993_neaml_results.pdf 2025-11-18 10:16 139K 
[   ]1992_neaml_results.pdf 2025-11-18 10:16 140K 
[   ]1990_neaml_results.pdf 2025-11-18 10:16 155K 
[   ]1986_neaml_results.pdf 2025-11-18 10:16 160K 
[   ]1988_neaml_results.pdf 2025-11-18 10:16 162K 
[   ]1985_neaml_results.pdf 2025-11-18 10:16 162K 
[   ]1994_neaml_results.pdf 2025-11-18 10:16 172K 
[   ]2002_neaml_results_s..>2025-11-18 10:16 175K 
[   ]1984_neaml_results.pdf 2025-11-18 10:16 200K 
[   ]1982_neaml_results.pdf 2025-11-18 10:16 213K 
[   ]1987_neaml_results.pdf 2025-11-18 10:16 227K 
[   ]2007_neaml_results.pdf 2025-11-18 10:16 246K 
[   ]2001_neaml_results_i..>2025-11-18 10:16 256K 
[   ]1983_neaml_results.pdf 2025-11-18 10:16 284K 
[   ]2005_neaml_results.pdf 2025-11-18 10:16 312K 
[   ]2006_neaml_results.pdf 2025-11-18 10:16 365K 
[   ]2003_neaml_results.pdf 2025-11-18 10:16 374K 
[   ]1999_neaml_results_i..>2025-11-18 10:16 398K 
[   ]1995_neaml_results.pdf 2025-11-18 10:16 475K 
[   ]1996_neaml_results.pdf 2025-11-18 10:16 543K 
[   ]1997_neaml_results.pdf 2025-11-18 10:16 592K 
[   ]2000_neaml_results.pdf 2025-11-18 10:16 879K